The College presently offers Six Undergraduate Courses and Twenty Four Postgraduate Courses which are aimed to inculcate a spirit of inquiry, stimulate the power of thinking, bestow both analytical and experimental abilities, and elicit interest in research. the coureses offered to the student are focussed on encouraging spirit of enterpreneurship ana self-employment apart from making them employable in any industry segment.
Doctoral programmers provide opportunities to pursue research in various areas of interest with a deep sense of satisfaction, to carry out independent investigations, to innovate and make a significant contribution to knowledge in specialized areas. Further, doctoral programmers synergetically promote intellectual and creative abilities to address fundamental and practical problems of regional and national relevance to improve the quality of life.
Consultancy is an activity in which the College applies its specialized skills and expertise to solve industrial problems in specific areas, It represents not only a link between the academia and the local community, but is a response to the varying professional needs of the society at large. It is an affirmation of the resolve/commitment of the institute to contribute to industrial growth, indigenous industrial development and quality of life in communities.
S. No. | Course(s) | Duration (Yrs) | Year of Commencement | Sanctioned Intake* | NBA Status | Reference |
---|---|---|---|---|---|---|
1 | Civil Engineering (Tuition Fee per Year Rs.50,000/-) | 4 | 1929 | 60 | Accredited by NBA for 3Yrs (2022-2025) |
Reference Document. Reference Document(Old) |
2 | Mechanical Engineering (Tuition Fee per Year Rs.50,000/-) | 4 | 1939 | 60 | Accredited by NBA for 3Yrs (2022-2025) |
Reference Document. Reference Document (Old) |
3 | Electrical Engineering (Tuition Fee per Year Rs.50,000/-) | 4 | 1949 | 60 | Accredited by NBA for 3Yrs (2022-2025) |
Reference Document. Reference Document (Old) |
4 | Electronics & Communication Engineering (Tuition Fee per Year Rs.50,000/-) | 4 | 1959 | 60 | Accredited by NBA for 3Yrs (2022-2025) |
Reference Document. Reference Document (Old) |
5 | Bio-Medical Engineering (Tuition Fee per Year Rs.50,000/-) |
4 | 1982 | 30 | Accredited by NBA for 6Yrs (2019-2025) |
Reference Document. Reference Document (Old) |
6 | Computer Science & Engineering (Tuition Fee per Year Rs.50,000/-) |
4 | 1985 | 60 | Accredited by NBA for 3Yrs (2022-2025) |
Reference Document. Reference Document (Old) |
7 | Artificial Intelligence & Machine Learning (Tuition Fee per Year Rs.12,0000/-) |
4 | 2021 | 60 | ||
8 | Mining Engineering (Tuition Fee per Year Rs.10,0000/-) |
4 | 2021 | 60 |
* An additional intake of 15 % of foreign students is offered in all courses.
* An additional intake of 10 % of lateral entry students into 2nd year is offered in all courses.
One Time Special fee for all Branches B.E. Program is Rs.9770./-
S.No. | Course(s) | Specialisations | Year of Commencement | Sanctioned Intake* | NBA Status | Reference |
---|---|---|---|---|---|---|
1 | Bio Medical Engineering | Bio Medical Electronics (Tuition Fee per Semester Rs.30,000/-) | 2006 | 18 | Applied for Re-Accreditation by NBA | |
2 | Civil Engineering | Structural Engineering (Tuition Fee per Semester Rs.30.000/-) | 1961 | 25 | Accreditation by NBA (2022-2025) | |
Water Resources Engineering (Tuition Fee per Semester Rs.30,000/-) | 1961 | 10 | Accreditation by NBA (2022-2025) | |||
Geotechnical Engineering (Tuition Fee per Semester Rs.30,000/-) | 1961 | 10 | Applied for Re- Accreditation by NBA | |||
Transportation Engineering (Tuition Fee per Semester 50,000/-) | 2008 | 15 | Accreditation by NBA (2022-2025) | |||
3 | Mining Engineering | Mining Engineering (Tuition Fee per Semester 50,000/-) | 2017 | 15 | -- | |
4 | Computer Science & Engineering | Computer Science & Engineering (Tuition Fee per Semester Rs.30,000/-) | 1981 | 20 | Accreditation by NBA (2021-2024) | |
Artificial Intelligence & Machine Learning (Tuition Fee per Year Rs.50,000/-) | 2020 | 18 | ||||
Cyber Security (Tuition Fee per Year Rs.50,000/-) | 2023 | 15 | ||||
5 | Electronics & Communication Engineering | Digital Systems (Tuition Fee per Semester 30,000/-) | 1964 | 13 | Accreditation by NBA (2021-2024) | |
Microwave and Radar Engineering (Tuition Fee per Semester Rs.30,000/-) | 1964 | 20 | ||||
Systems and Signal Processing (Tuition Fee per Semester 30,000/-) | 1964 | 13 | ||||
Embedded Systems &VLSI design (Tuition Fee per Semester Rs.50,000/-) | 2006 | 13 | ||||
6 | Electrical Engineering | Inductrial Drives and Controls (Tuition Fee per Semester Rs.30,000/-) | 1966 | 20 | Accreditation by NBA (2021-2024) | |
Power Systems (Tuition Fee per Semester Rs.30,000/-) | 1966 | 13 | Accreditation by NBA (2021-2024) | |||
Power Electronics Systems. (Tuition Fee per Semester Rs.50,000/-) | 2008 | 15 | Not applied for NBA Accreditation | |||
7 | Mechanical Engineering | Production Engg (Tuition Fee per Semester Rs.30,000/-) | 1966 | 18 | Accreditation by NBA (2022-2025) | |
Automation & Robotics (Tuition Fee per Semester Rs.30,000/-) | 1998 | 13 | Applied for Re- Accreditation by NBA | |||
Turbo Machinery (Tuition Fee per Semester Rs.30,000/-) | 1996 | 20 | Accreditation by NBA (2022-2025) |
One Time Special fee for all Branches M.E/ M.Tech Full Time Program is Rs.9770./-
S. No. | Course(s) | Duration (Yrs) | Year of Commencement | Sanctioned Intake* |
---|---|---|---|---|
1 | Civil Engineering | - | 2023 | 30 |
2 | Mechanical Engineering | - | 2023 | 30 |
3 | AI & ML | - | 2023 | 30 |
4 | Electrical Engineering | - | 2024 | 30 |
S.No. | Course(s) | Specialisations | Year of Commencement | Sanctioned Intake |
---|---|---|---|---|
1 | Civil Engineering | Structural Engineering (Tuition Fee per Semester Rs.35,000/-) | 1966 | 20 |
Transportation Engineering (Tuition Fee per Semester Rs.35,000/-) | 2010 | 15 | ||
2 | Computer Science & Engineering | Computer Science & Engineering (Tuition Fee per Semester Rs.35,000) | 1991 | 30 |
AI & ML (Tuition Fee per Semester Rs.35,000) | 2021 | 15 | ||
3 | Electronics & Communication Engineering | Digital Systems (Tuition Fee per Semester Rs.35,000/-) | 1975 | 15 |
Systems and Signal Processing (Tuition Fee per Semester Rs.35,000/-) | 1975 | 15 | ||
4 | Electrical Engineering | Inductrial Drives and Controls (Tuition Fee per Semester Rs.35,000/-) | 1971 | 15 |
Power Systems (Tuition Fee per Semester Rs.35,000/-) | 1971 | 15 | ||
5 | Mechanical Engineering | Production Engineering (Tuition Fee per Semester Rs.35,000/-) | 1994 | 15 |
Automation & Robotics (Tuition Fee per Semester Rs.35,000/-) | 1994 | 15 | ||
Turbo Machinery. (Tuition Fee per Semester Rs.35,000/-) | 1994 | 15 | ||
6 | Mining Engineering | Mining Engineering (Tuition Fee per Semester Rs.35,000/-) | 2022 | 15 |
Tution Fee for Industrial personal under sponsodred category is Rs. 45,000 per semester
One Time Special fee for all Branches M.E/ M.Tech Part - Time Program is Rs.9770./-
S.No. | Course(s) | Specialisations | Year of Commencement | Sanctioned Intake |
---|---|---|---|---|
1 | Computer Science & Engineering | Master of Computer Application | 1990 | 60 |
(Updated on 27-05-2024, 07:30 PM)