Name | Branch | Year | Achivement Details |
---|---|---|---|
Ch. Vinay Kumar | CSE | 2009-2013 | Secured 464 Rank in All India Civils 2016 Exam |
Ananthagiri VLN Mahesh | MECH | - - | Secured 623 Rank in All India Civils 2016 Exam |
Rajender | (M.E-PS) | 2008-2010 | IES |
Sreenandan. J | EEE | 2017 | Secured 5th Rank in GATE |
Sindhuja. D | EEE | 2017 | Secured 66th Rank in GATE |
Venkateswara Reddy. M | EEE | 2017 | Secured 133 Rank in GATE |
Akshay. P | EEE | 2017 | Secured 1420 Rank in GATE |
Chandra Sekhar. B | EEE | 2016 | Secured 223 Rank in GATE |
Department of Electrical Engineering Gate Score and Job Details 2015-2016.. |
|||
Department of Electrical Engineering Gate Score and Job Details 2016-2017.. |
|||
Prof.A.Goverdhan | CSE | 2018 | Rector JNTU Hyderabad |
B.Dinesh Sri Harsha | EEE | 2018 | Secured 99th Rank in GATE |
Results in GATE 2020 Exam (Ranks secured in GATE 2020 exam by students of UCE, OU). |
|||
Kona Karthik | ECE | 2017 | IES 31 Rank. |
Lakshmi Prasanna | ECE | 2019 | IES 38 Rank. |
Sonaji Meghana | ECE | 2018 | IES 41 Rank. |
Study Web of Active Learning by Young and Aspiring Minds